nexus:useranalytics
Table of Contents
User Analytics
Charts and Data
Chart | First Axis | Second Axis | Description |
Total Users | Count | n\a | The total number of users in the organization |
New Users | Count | Time Range | The total number of new users in the last 30 days |
Active Users Now | Count | Time Range | The total number of users, active vs. inactive in the last hour |
Active Users Last Day | Count | Time Range | The total number of users, active vs. inactive in the last 24 hours |
Users by Office | Count | User.Office | The total number of users by office value |
Users by Department | Count | User.Department | The total number of users by department value |
Users | Name, Office, Department | Users | List of all users in the selection set (select a bar in the chart to show the list) |
About the Data
- User data is gathered during log in and log out.
- Active User: has logged in using a CTC account within the last 30 days.
- Inactive User: has not logged in within the past 30 days or more.
- User.{Property}: indicates the “table” and the name of the field for which the data is reported.
Related Guides
nexus/useranalytics.txt · Last modified: 2024/05/22 18:21 by jeffdavidson