Project Analytics requires a minimum role of Project Viewer on one or more projects to view the data.
This chart is located on the DASHBOARD page. From the left drawer click Projects –> Overview to view the charts.
Chart | First Axis | Second Axis | Description |
---|---|---|---|
Top Ten Largest Models | Size in MB | Model Name | Shows the 10 largest models |
Approaching Deadlines | Number of Days | Project Name | Number of days until project.{issue date} |
Top Ten Projects (Hours) | Number of hours (slice) | Project Number (filter) | Click a project number from the legend to focus the slice |
Top Ten Contributors (Hours) | Number of hours (slice) | User Name (filter) | Click a user name from the legend to focus the slice |
Save to Central Duration | Time in seconds | Date of Occurrence | Shows all of the save to central events (Revit Worksharing) in the last 90 days |
File Open Duration | Time in seconds | Date of Occurrence | Shows all of the opening of a model events (Revit Worksharing) in the last 90 days |
This chart is located on the DASHBOARD page. From the left drawer click Projects –> Project Summary to view the charts. Click a project number from the Projects list to view the statistics.
Chart | First Axis | Second Axis | Description |
---|---|---|---|
Top Ten Contributers (Hours) | Number of hours (slice) | Project Number (filter) | Users with the most recorded hours for the selected project |
Project Model List | Short File Name (no path), User, total hours, edited items | Project Number (filter) | User time in model hours for the selected project |
Top Ten Contributers (Edited Items) | Number of Items (slice) | User Name (filter) | Users with the most recorded number of edited objects for the selected project |
Largest Models | Size in MB | Model Name | Shows the largest models for the selected project |
This chart is located on the DASHBOARD page. From the left drawer click Projects –> Model Summary to view the charts. Click a model name from the Models list to view the statistics.
Chart | First Axis | Second Axis | Description |
---|---|---|---|
Project Number | Number | N/A | Click on a project number to filter the Revit Model list |
Revit Model | Model Name | N/A | Click on a Revit model to view the statistics |
Link Information | Type, Status, File Name | N/A | Lists the links found in the selected model |
Property Counts | Properties | N/A | Shows the counts of Worksets, Phases, Design Options, Materials and Views found in the selected model |
Viewcount By Type | View Type | Count of views (slice) | Shows a comparitive pie chart of view type counts represented as size relative to count |
Level and Room Counts | Levels | Rooms and Spaces | Shows the statistics of rooms and spaces in the model |
This chart is located on the DASHBOARD page. From the left drawer click Projects –> Model Performance to view the charts. Click a project number from the Projects list to view the statistics. Deselect a project by clicking it again.
Chart | First Axis | Second Axis | Description |
---|---|---|---|
Save to Central Duration | Time in seconds | Date of Occurance | Shows all of the save to central events (Revit Worksharing) in the last 90 days |
File Open Duration | Time in seconds | Date of Occurance | Shows all of the opening of a model events (Revit Worksharing) in the last 90 days |
Model Warnings | Count | Date of Occurance | Shows the total number of warnings recorded by date |
This chart is located on the DASHBOARD page. From the left drawer click Projects –> Model Warnings to view the charts. Click a model name from the Models list to view the statistics.
Chart | First Axis | Second Axis | Description |
---|---|---|---|
Project Number | Number | N/A | Click on a project number to filter the Revit Model list |
Revit Model | Model Name | N/A | Click on a Revit model to view the statistics |
Warnings Table | Warnings | Details | Lists warnings reported during latest save to central for the selected model. Click the arrow in a row to see some details. Detailed logging must be enabled to see element names, levels and worksets. |
This chart is located on the DASHBOARD page. From the left drawer click Projects –> Revit Versions by Project to view the charts. Click a model name from the Models list to view the statistics.
Chart | First Axis | Second Axis | Description |
---|---|---|---|
Project Number | Number | N/A | Click on a project number to filter the Revit Versions List |
Versions Table | Revit version, Computer Name, Windows User Name, Model and date | N/A | Reports the Revit versions in use during a save to central for the given model. |